3D錫膏厚度檢測儀SPI銷售專線:18565761588(微信同號)劉小姐,深圳易科訊科技有限公司是一家專業(yè)研發(fā)生產(chǎn)電子行業(yè)自動化視覺設備aoi/SPI光學檢測儀廠家,專注研發(fā)全自動光學aoi/SPI檢測儀己經(jīng)10多年,主要產(chǎn)品有:在線aoi光學檢測儀、離線aoi檢測設備、在線雙軌aoi、檢測插件DIP表面不良缺陷的aoi測試儀、上下照雙面同時檢aoi、桌面式全觀外觀aoi、3D錫膏厚度檢測儀SPI 電子廠產(chǎn)品外觀檢測儀aoi及塑膠外觀檢測AOI設備,主要應用于電子、SMT、智能家居、導航產(chǎn)品、塑膠、家電、電腦周邊產(chǎn)品鍵盤鼠標行業(yè),LED照明顯示屏等等行業(yè)的外觀表面缺陷不良檢測.以控制品質(zhì),用視覺機器AOI替代人工目檢,節(jié)省人工提高效率為方向努力開拓市場。
On-line 3D SPI SH series parameter table | ||||||
序號 Serial number |
類型 Type |
項目 Project |
參數(shù) Parameter |
|||
1 |
設備檢測能力參數(shù) Equipment detection capability parameter |
MODEL |
8650M 標準單軌機 Standard Monorail |
8650L 600*500mm 大尺寸 600 * 500mm large size |
1250L 1200 * 500mm 大尺寸 1200 * 500mm large size |
8650M-II 標準雙軌機 Standard dual track |
2 | PCB Thickness | 0.6~5.0mm | ||||
3 | PCB plate weight | 5.0 Kg | ||||
4 | PCB allowable element height | UP:20mm,Down:25mm | ||||
5 | PCB edge width | 3mm | ||||
6 | Maximum tin paste height | 500um | ||||
7 | Minimum PCB size | 55mm*55mm | ||||
8 | Maximum PCB size | 400*330 | 600*500 | 1200*500 |
單軌模式:400*590 雙軌模式:400*280*2 1軌固定,2、3、4軌可調(diào) Monorail mode: 400 * 590 Dual-track mode: 400 * 280 * 2 1 track fixed, 2, 3, 4 adjustable |
|
9 | Adaptive minimum component | 01005 | ||||
10 | Poor type of detection | Less tin, missing print, short circuit, offset | ||||
11 | Standard inspection items | Area, position, height, volume, short circuit | ||||
12 | Tin paste height | 0~500um | ||||
13 | Plate bending compensation | 5mm | ||||
14 | Sharing function of Bad Mark data and placement machine | Optional | ||||
15 |
光學系統(tǒng) Optical system |
Detection principle | Color Vector Boundary Measurement method | |||
16 | Camera brand | German IDS | ||||
17 | Camera pixel | 5M Pixel Or 12M Pixel | ||||
18 | monochrome image | Be | ||||
19 | color picture | Be | ||||
20 | optical resolution | 8μm/12μm /13.8μm/14.5μm/16.3μm | ||||
21 | FOV SIZE | 28mm/35mm/37mm/41mm | ||||
22 | Number of light sources | 6 light source | ||||
23 | Height detection range | 0-300um | ||||
24 | Detection speed | 0.35s/FOV | ||||
25 |
軟件部分 Software part |
Software language | Chinese / English | |||
26 | Programming software | Off-line programming | ||||
27 | Programming time | 5 ~20minutes | ||||
28 | Program fine-tuning time | 1~10 minutes | ||||
29 | Line changing time | 1~10 minutes | ||||
30 | Programming mode, data input type | GerberData 274D / 274X, device scan picture programming | ||||
31 | Off-line programming software | Optional | ||||
32 | Operation simplicity | simple and convenient | ||||
33 | SPC data acquisition and Analysis | Standard SPC | ||||
34 | Network technical requirements | General requirements | ||||
35 |
硬件部分 Hardware part |
Main structure of equipment | monoblock cast | |||
36 | Orbital mode | Monorail / dual track | ||||
37 | X-Y mechanism | Integral casting, wire rod, guide rail | ||||
38 | Guide rail width adjustment mode | Manual / automatic widening | ||||
39 | PCB positioning and clamping mode | Upper position, cylinder clamping | ||||
40 | Guide rail height | 880-920mm | ||||
41 | PCB transmission direction | Standard: left to right | ||||
42 |
電腦部分 Computer part |
Host | Professional host i7 CPU | |||
43 | Memory capacity | 16G or more | ||||
44 | Hard disk capacity | 1TB | ||||
45 | Operating system (OS) | Windows7 X64 OR Windows10 X64 | ||||
46 | Indicator | 22' LCD (1920X1080) | ||||
47 | Bar code scanning / database networking | Optional | ||||
48 |
電氣需求 Equipment requirements |
Equipment size (W*D*H) | 630*1620*1470 | 830*1620*1470 | 1700*1150*1500 | 630*1620*1470 |
49 | Power | AC220V/1000VA | ||||
50 | Working air pressure | 0.5mpa | ||||
51 | PCB positioning | Positioning on cylinder | ||||
52 | Equipment weight (Kg) | 1300kg | 1450kg | 2100kg | 1450kg | |
53 |
設備服務 Equipment service |
Software upgrade service | Standard Version lifetime free upgrade | |||
54 | Custom service | Functional customization | ||||
55 | Matching items | Bar code scanning device or software, BAD MARK data output module, printer communication, offline programming or maintenance workstation, SPC software customization, 3D projection inspection, extended machine warranty service, software function customization, precision inspection / correction tool, NG / OK BUFFER function, dual monitor display; |